Top Rated Alternatives
Aura
| Identity Protection Capabilities | Has it? |
|---|---|
| Detection of suspicious or unauthorized identity activity | ✓ |
| Account takeover detection and prevention | ✓ |
| Monitoring for stolen or compromised credentials | ✓ |
| Multi-factor authentication (MFA) support | ✓ |
| Adaptive / risk-based authentication | ✕ |
| Behavioral biometric authentication (keystroke, mouse patterns) | ✕ |
| Integration with SSO platforms | ✕ |
| Support for identity federation (SAML, OpenID Connect, OAuth) | ✕ |
| Integration with identity providers (IdPs) | ✕ |
| Integration with SIEM platforms | ✕ |
| Integration with SOAR platforms | ✕ |
| API access for integration and automation | ✕ |
| User and entity risk scoring | ✕ |
| Monitoring of privileged and admin accounts | ✕ |
| Identity lifecycle and provisioning controls | ✕ |
| Self-service password reset and recovery | ✕ |
| Monitoring for identity data on dark web | ✓ |
| Alerts and notifications for identity threats | ✓ |
| Compliance and audit reporting | ✕ |
| Role-based access control (RBAC) | ✕ |
| Cloud-native deployment option | ✕ |
| On-premises deployment option | ✕ |
| Hybrid (cloud + on-prem) deployment | ✕ |
| Integration with mobile devices for authentication | ✕ |
| Real-time session monitoring and anomaly detection | ✕ |
Compliance
| Param | LifeLock |
|---|---|
| Compliance Standards | SOC 2 Type II, ISO/IEC 27001, GDPR, CCPA |
| Audit Logging | Yes – Detailed, centralized audit trails for user and system activity with log retention and access controls |
| Reporting | Yes – Incident and identity-risk reporting, customer alerts, periodic compliance summaries and exportable logs |
