Top Rated Alternatives
| MDM Capabilities | Has it? |
|---|---|
| Cloud-based deployment | ✓ |
| Zero-touch provisioning | ✓ |
| Over-the-air/cloud-delivered updates | ✓ |
| Location tracking & remote wipe | ✓ |
| Cross-platform device management | ✕ |
| Conditional access / compliance policies | ✓ |
| Application management / app store integration | ✓ |
| OS & patch/update control | ✓ |
| Apple-specific device management features | ✓ |
| Kiosk & lockdown mode | ✓ |
| Rugged/field device support | ✕ |
| Geofencing capabilities | ✓ |
| Lightweight agent footprint | ✕ |
| Cloud-delivered updates | ✓ |
| Param | Jamf Pro |
|---|---|
| Compliance Standards | SOC 2 Type II, ISO/IEC 27001, GDPR; supports HIPAA compliance when configured |
| Audit Logging | Yes – Detailed admin and device audit trails; integrates with SIEM via syslog/API and supports log export |
| Reporting | Yes – Built-in and custom reports, dashboards, scheduled exports for inventory, compliance, and incident reporting |
| Mobile Device Management Capabilities | Has it? |
|---|---|
| Cloud-based deployment | ✓ |
| Zero-touch provisioning | ✓ |
| Over-the-air/cloud-delivered updates | ✓ |
| Location tracking & remote wipe | ✓ |
| Cross-platform device management | ✕ |
| Conditional access / compliance policies | ✓ |
| Application management / app store integration | ✓ |
| OS & patch/update control | ✓ |
| Apple-specific device management features | ✓ |
| Kiosk & lockdown mode | ✓ |
| Rugged/field device support | ✕ |
| Geofencing capabilities | ✓ |
| Lightweight agent footprint | ✕ |
| Cloud-delivered updates | ✓ |
