Top Rated Alternatives
| MDM Capabilities | Has it? |
|---|---|
| Cloud-based deployment | ✓ |
| Zero-touch provisioning | ✓ |
| Over-the-air/cloud-delivered updates | ✓ |
| Location tracking & remote wipe | ✓ |
| Cross-platform device management | ✓ |
| Conditional access / compliance policies | ✓ |
| Application management / app store integration | ✓ |
| OS & patch/update control | ✓ |
| Apple-specific device management features | ✓ |
| Kiosk & lockdown mode | ✓ |
| Rugged/field device support | ✕ |
| Geofencing capabilities | ✓ |
| Lightweight agent footprint | ✓ |
| Cloud-delivered updates | ✓ |
| Param | VMware Workspace ONE (AirWatch) |
|---|---|
| Compliance Standards | ISO/IEC 27001, SOC 2 Type II, GDPR, HIPAA |
| Audit Logging | Yes – Detailed audit trails for admin and device activity, exportable logs |
| Reporting | Yes – Built-in compliance and incident reporting, customizable and exportable reports |
| Mobile Device Management Capabilities | Has it? |
|---|---|
| Cloud-based deployment | ✓ |
| Zero-touch provisioning | ✓ |
| Over-the-air/cloud-delivered updates | ✓ |
| Location tracking & remote wipe | ✓ |
| Cross-platform device management | ✓ |
| Conditional access / compliance policies | ✓ |
| Application management / app store integration | ✓ |
| OS & patch/update control | ✓ |
| Apple-specific device management features | ✓ |
| Kiosk & lockdown mode | ✓ |
| Rugged/field device support | ✕ |
| Geofencing capabilities | ✓ |
| Lightweight agent footprint | ✓ |
| Cloud-delivered updates | ✓ |
