Top Rated Alternatives
| SIEM Capabilities | Has it? |
|---|---|
| Centralized log collection | ✓ |
| Real-time event correlation | ✓ |
| Threat detection capabilities | ✓ |
| Built-in incident response workflows | ✓ |
| Custom dashboards & visualization | ✓ |
| Compliance & regulatory reporting templates | ✓ |
| User & Entity Behavior Analytics (UEBA) | ✓ |
| Integration with EDR/MDM tools | ✓ |
| Integration with firewalls, IDS/IPS | ✓ |
| Integration with cloud platforms (AWS, Azure, GCP) | ✓ |
| Machine learning-based analytics | ✓ |
| Threat intelligence feed integration | ✓ |
| SOAR (Security Orchestration, Automation, and Response) capabilities | ✓ |
| Alert prioritization & risk scoring | ✓ |
| Advanced search & query language | ✓ |
| Long-term log storage & retention | ✓ |
| Forensic analysis tools | ✓ |
| Multi-tenancy support (MSSP-ready) | ✓ |
| Horizontal & vertical scalability | ✓ |
| API access for integrations | ✓ |
| Role-based access control (RBAC) | ✓ |
| Custom log parsing & normalization rules | ✓ |
| Anomaly detection | ✓ |
| Cloud-native architecture | ✓ |
| On-premises deployment option | ✕ |
| Hybrid (cloud + on-prem) deployment | ✕ |
| Automated playbook execution | ✓ |
| Param | Microsoft Sentinel |
|---|---|
| Compliance Standards | ISO/IEC 27001, ISO/IEC 27017, ISO/IEC 27018, SOC 1/2/3, GDPR, HIPAA, FedRAMP Moderate, PCI DSS |
| Audit Logging | Yes – Detailed audit trails and centralized log ingestion with retention and tamper-evident storage via Azure Monitor/Log Analytics |
| Reporting | Yes – Built-in incident and compliance dashboards, customizable workbooks, query exports and automated report/playbook generation |
