Top Rated Alternatives
| Endpoint Detection and Response Capabilities | Has it? |
|---|---|
| Behavioral EDR analytics | ✓ |
| Cloud-delivered updates (threat definitions, agent updates) | ✓ |
| Threat hunting capabilities | ✓ |
| Deep learning / AI-driven protection | ✓ |
| Ransomware rollback | ✓ |
| Exploit prevention | ✓ |
| Managed threat response service (outsourced SOC) | ✓ |
| Threat & vulnerability management | ✓ |
| Attack surface reduction rules / controls | ✓ |
| Automated investigation & remediation | ✓ |
| Lightweight agent footprint | ✓ |
| Threat intelligence integration | ✓ |
| 24/7 managed hunting team | ✕ |
| Automated rollback & remediation (beyond ransomware) | ✕ |
| Attack storyline visualization | ✕ |
| Protection when device is offline | ✓ |
| Endpoint isolation/quarantine | ✓ |
| Forensic data collection and incident timeline | ✓ |
| Integration with SIEM/SOAR platforms | ✓ |
| Cross-platform endpoint coverage (Windows, macOS, Linux) | ✓ |
| Cloud-native architecture | ✓ |
Compliance
| Param | Panda Security |
|---|---|
| Compliance Standards | Varies by product and region; commonly GDPR, ISO/IEC 27001, SOC 2 Type II, HIPAA and PCI DSS support available |
| Audit Logging | Yes - Detailed audit trails and endpoint activity logging with configurable retention and forensic telemetry |
| Reporting | Yes - Real-time dashboards, incident and compliance reports, configurable exports (CSV/PDF) and scheduled reports |
