Top Rated Alternatives
| Vulnerability Assessment Capabilities | Has it? |
|---|---|
| Automated network vulnerability scanning | ✕ |
| Web application vulnerability scanning (OWASP Top 10, etc.) | ✓ |
| API vulnerability and security testing | ✕ |
| Support for authenticated / credentialed scans | ✕ |
| Support for unauthenticated scans | ✓ |
| Built-in penetration testing tools or integration | ✕ |
| Dynamic application security testing (DAST) | ✕ |
| Static application security testing (SAST) | ✕ |
| Interactive application security testing (IAST) | ✕ |
| Input fuzzing and anomaly detection | ✕ |
| Configuration and compliance auditing | ✕ |
| Detection of zero-day vulnerabilities (heuristic/behavioral) | ✕ |
| Integration with exploit frameworks (Metasploit, etc.) | ✕ |
| Detailed remediation guidance for findings | ✕ |
| Virtual patching of discovered vulnerabilities | ✕ |
| Integration with SIEM platforms | ✕ |
| Integration with SOAR platforms | ✕ |
| Integration with bug bounty management platforms | ✕ |
| Integration with DevOps pipelines (CI/CD) | ✕ |
| Integration with threat intelligence feeds | ✕ |
| Role-based access control (RBAC) | ✕ |
| Multi-tenancy support (MSSP-ready) | ✕ |
| API access for automation and reporting | ✕ |
| Vulnerability reports and analytics dashboards | ✓ |
| Compliance reporting (PCI DSS, HIPAA, ISO, etc.) | ✕ |
| Alerts and notifications on new vulnerabilities | ✓ |
| Cloud-native deployment option | ✕ |
| On-premises deployment option | ✕ |
| Hybrid (cloud + on-prem) deployment | ✕ |
Compliance
| Param | Sucuri |
|---|---|
| Compliance Standards | GDPR-compliant processing; contact vendor for ISO/SOC2/HIPAA/FedRAMP attestations |
| Audit Logging | Yes — WAF and security-event logs with dashboard visibility and export; retention/details vary by plan |
| Reporting | Yes — incident, malware-removal and WAF activity reports with downloadable exports; customized/compliance reports available from vendor |
